Specifications
{{item.name}}
{{item.value}}
Detailed Description of the K350-Excavator
| Operating Weight 18KG | Pump Speed 2000-8400 rpm | Max Digging Depth 485mm | Bucket Capacity 0.00046864 cu yd | Bucket Breakout Force 20-35KG |
Packing Dimension:90*33*40c
NET WEIGHT: 18KG
Gross Weight: 26.50KG
The track motors are brushless motors with a 4 stage planetary gear reduction drive
| Dimensions:K350-100A. Overall length | Unit:mm 815.4 | |
| B. Overall width | 233.9 | |
| C. Overall height (to top of boom) | 274.2 | |
| D. Basic machine length | 440.7 | |
| E. Overall height (to top of cab)* | 241.5 | |
| F. Ground clearance of rear end* | 102.0 | |
| G. Center distance of tumblers | 298.0 | |
| H. Overall length of crawler | 376.1 | |
| I. Crawler height at tumbler center* | 83.9 | |
| J. Track gauge | 184.0 | |
| K. Width of crawler shoe | 49.9 | |
| L. Ground clearance of undercarriage* | 40.5 | |
KABOLITE-K350
(Transmitter configuration guide)
| Channel # | Configuration neme | lnput | Control | Position |
| CH1 | Bucket | Gimbal | Center | |
| CH2 | Main Boom | Gimbal | Center | |
| CH3 | Stick | Gimbal | Center | |
| CH4 | Swing Motor | Gimbal | Center | |
| CH5 | Left Track | VRA | Knob | Center |
| CH6 | Right Track | VRB | Knob | Center |
| CH7 | Pump | SWA | Switch | Up |
| CH8 | Light Module | SWD | Switch | Up |
| CH9 | Sound Module | SWB | Switch | Up |
| CH10 | Sound Module Mixer | 6 |
The packaging is made of Aluminium Box+Paper Carton Box




CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})




{{item.comments}}